| |
| Small | Large |
| Sho Chiku Bai (Silk Mild) | | 13 |
| Tozai "Voices in the Mist" | 15 | 37 |
| Sake Romance | | 21 |
| Rihaku "Dreamy Clouds | | 25 |
| Small | Large |
| Gekkeian Draft | | 8 |
| Tozai "Well of Wisdom" | 15 | 37 |
| Setugetu "Moon Beauty" | 15 | 37 |
| Tentaka Kuni "Hawk in the Heavens" | | 23 |
| Fukucho "Moon on Water" | | 30 |
| Mantensei "Star Filled Sky" | | 26 |
| Mukune "Root of Innocence " | | 33 |
| Rihaku "Wandering Poet" | | 27 |
| Sato No Homare "Pride of the Village" | | 48 |
| Small | Large |
| Ginga Shizuku "Divine Droplets" | | 52 |
| Sato No Homare "Mountain Crossing" | | 120 |
| Poochi Poochi "Sparkling sake" | | 25 |
| Jizake Tenzan | | 28 |
| Koten Ko-syu Aged 1997 | | 49 |
| Chiyomusobi | | 55 |
| Kubota MANJU | | 150 |
| Glass | Bottle |
| Choya Plum Wine | 6 | 23 |
| Glass | Bottle |
| Riff, Italy | 6 | 22 |
| Cycles Gladiator, California | 6 | 23 |
| Kris, Italy | 7 | 26 |
| A to Z, Oregon | 8 | 28 |
| King East, Oregon | 9 | 34 |
| Santa Margherita. Italy | | 54 |
| Glass | Bottle |
| Dr. Pauly Bergweiler "Noble House", Germany | 7 | 26 |
| Columbia Winery Cellar Master, Columbia Valley | 7 | 26 |
| Fess Parker, Santa Bar | 7.5 | 28 |
| Poet's Leap, Columbia Valley | | 50 |
| Glass | Bottle |
| Rodney Strong, Sonoma | 8 | 30 |
| Kendall Jackson, California | 8 | 30 |
| EOS, Paso Robles | 9 | 34 |
| Edna Valley Vineyard, Edna Valley | 9 | 34 |
| Fess Parker, Santa Barbara | 10 | 37 |
| Hook & Ladder , Russian River, 2003 | 10 | 38 |
| Sonoma Cutrer, Russian River | 11.5 | 45 |
| Smith Madrone, Napa Valley, | | 49 |
| Roux Meursault, Burgundy | | 65 |
| Patz & Hall "Dutton Ranch, Russian River | | 85 |
| Mer Soleil, Central Coast | | 85 |
| Glass | Bottle |
| Laurent-Perrie, Product of France | 14 | 68 |
| Glass | Bottle |
| Ventana Gewurztraminer, Monterey | 7 | 26 |
| Kendall Jacson Sauvignon Blanc, California | 7 | 26 |
| William Roan, Viognier 2004 | 8 | 28 |
| White Heaven Sauvignon Blanc, New Zealand | 9.5 | 36 |
| Trimbach Gewurztraminer, Alsace | 10.5 | 40 |
| Conundrum, California | | 57 |
| Estancia, Monterey | 8 | 30 |
| Sherwood, New Zealand | 9 | 34 |
| Erath, Oregon | 10 | 36 |
| Bear Boat, Russian river | 10 | 37 |
| Domaine de Meurgets Bourgogn, Burgundy, 2004 | 10.5 | 40 |
| La Creama, Sonoma | 10.5 | 44 |
| The Four Graces, Willamette Valley, Oregon, 2003 | | 52 |
| Morgan 12 Clones, Santa Lucia | | 55 |
| Pats&Hall Sonoma Coast, Sonoma | | 95 |
| Belle Blos Clark& Telephone, Santa Maria | | 95 |
| Glass | Bottle |
| McManis Family, California | 6 | 23 |
| Ch St. Jean, California | 8 | 30 |
| Stering, Napa | 10 | 39 |
| Barnard Griffin, Columbia Valley | 10 | 39 |
| Swanson, Napa Valley, 2002 | 11.5 | 45 |
| Stags,Leaf Winery, Napa | | 75 |
| Glass | Bottle |
| Liberty School, Paso Robles | 8.5 | 33 |
| Marquis Philips, SE Australia | 9 | 35 |
| Steltzner Claret, Napa Valley, 2003 | | 45 |
| Franciscan, Napa | | 52 |
| Smith Modrone, Napa Valley | | 70 |
| Glass | Bottle |
| Routas, Provence | 7 | 26 |
| A to Z, Oregon | 7.5 | 28 |
| Glass | Bottle |
| Antinori Santa Cristina, Toscana Italy | 7 | 26 |
| Midnight Cellars Full Moon. Red | 7.5 | 28 |
| Razor's Edge Shiraz, Australia | 8 | 30 |
| 7 Deadly Zins, Zinfandel, Lodi, Cal., 2002 | 11 | 40 |
| Seghesio Zinfandel, Sonoma | 11 | 42 |
| Earthquake Syrah, Lodi California | | 50 |
| Bottle |
| Sapporo, 12 oz. | 4.5 |
| Asahi, 12 oz. | 4.5 |
| Asahi Select,12 oz, | 4.5 |
| Kirin Light, 12 oz. | 4.5 |
| Kirin,12 oz | 4.5 |
| Heineken, 12 oz. | 4.5 |
| Sapporo, 22 oz. | 7.5 |
| Kirin Ichiban, 22oz, | 7.5 |
| Asahi, 22 oz, | 7.5 |
| Bottle |
| Budweiser | 3.5 |
| Bud Light | 3.5 |
| Miller Lite | 3.5 |
| Dogfish Head | 3.5 |
| Glass |
| Coca-Cola | 1.5 |
| Diet Coke | 1.5 |
| Sprite | 1.5 |
| Ice Tea | 1.5 |
| O J | 1.5 |
| Hot Japanese Green Tea | 1.75 |
| Fiji Water | 3 |
| Perrier | 2.5 |
|
|
|
| |
|
|
|