| | Bottle |
| Sho Chiku Bai (Silk Mild) | | 15 |
| Sake Romance | | 21 |
| Rihaku "Dreamy Clouds" | | 25 |
| Benikanba | | 36 |
| | Bottle |
| Zen | | 22 |
| Ryo Jizake | | 21 |
| Tokubetsu | | 25 |
| Koshi No Tohsetsuka Ginjyo | | 27 |
| Kikusui Junmai Ginjyo | | 24 |
| Kitaya | | 22 |
| Bunraku Kinmai Shu | | 28 |
| Jizake Tenzan | | 28 |
| Takara Fune "Treasure Ship" | | 29 |
| Tentaka Kuni "Hawk in the Heavens" | | 23 |
| Mantensei "Star Filled Sky" | | 26 |
| Rihaku "Wandering Poet" | | 27 |
| Fukucho "Moon on Water" | | 30 |
| Mukune "Root of Innocence" | | 33 |
| Sato No Homare "Pirde of the Village" Junmai Daiginjyo | | 49 |
| Koten Ko-syu Ageed 1997 | | 53 |
| Ginga Shizuku "Divine Droplets" | | 52 |
| Chiyomusobi | | 55 |
| Horin Junmai Daiginjyo | | 89 |
| Sato No Homare "Mountain Crossing" | | 120 |
| Kubota Manju | | 150 |
| Small | Large |
Kubota Senjyu Tokubetsu Honjyozo Dry, with a banana and cream aroma and flavors of clove and nutmeg | 17 | 25 |
Hakkaisan Dry, with an aroma of spice, tropical fruits and mint that carries flavors of mango, brown sugar and rice | 16 | 24 |
Akita Homare Mildy dry, brewed from best sake rice cultivaed in Akita | 14 | 22 |
Shirakabeugura Extra dy, light and smooth | 13 | 19 |
Maihime Very dry, witha neutral and rich aroma | 13 | 19 |
Kaiun Dry, neutral sake that preserves its aroma and flavor | 13 | 19 |
Kaishu Very dry, with a rich taste | 12 | 18 |
Suigei Tokubetsu Jyunmai Very dry, with fennel and strawberry flavors and a hint of rose aroma | 14 | 22 |
| Tozai "Well of Wisdom" | 15 | 34 |
| Setugetu "Moon Beaut" | 15 | 34 |
| Tozai "Voices in the Mist" (Nigori) | 15 | 34 |
| Glass | Bottle |
| Choya Plum Wine | 6 | 24 |
| Glass | Bottle |
| Riff, Italy | 7 | 21 |
| Cycles Gladiator, California | 7 | 21 |
| Hahn, Monterey | 8 | 24 |
| Kris, Italy | 8 | 24 |
| A to Z, Oregon | 9 | 27 |
| King East, Oregon | 10 | 30 |
| Santa Margherita. Italy | | 54 |
| Glass | Bottle |
| Dr. Pauly Bergweiler "Noble House", Germany | 7 | 26 |
| Columbia Winery Cellar Master, Columbia Valley | 7 | 26 |
| Fess Parker, Santa Bar | 7.5 | 28 |
| Poet's Leap, Columbia Valley | | 50 |
| Ventana Gewurztraminer, Monterey | 7 | 26 |
| Glass | Bottle |
| Liberty School, Paso Robles | 7 | 28 |
| Rodney Strong, Sonoma | 8 | 30 |
| Kendall Jackson, California | 8 | 30 |
| EOS, Paso Robles | 9 | 34 |
| Edna Valley Vineyard, Edna Valley | 9 | 34 |
| Fess Parker, Santa Barbara | 10 | 37 |
| Hook & Ladder , Russian River | 10 | 38 |
| Sonoma Cutrer, Russian River | 11.5 | 45 |
| Smith Madrone, Napa Valley, | | 49 |
| Roux Meursault, Burgundy | | 65 |
| Patz & Hall "Dutton Ranch, Russian River | | 85 |
| Mer Soleil, Central Coast | | 85 |
| Glass | Bottle |
| Laurent-Perrie, Product of France | 24 | 78 |
| Glass | Bottle |
| Kendall Jackson Sauvignon Blanc, California | 7 | 26 |
| Crios, Argentina | 8 | 30 |
| White Heaven Sauvignon Blanc, New Zealand | 9.5 | 36 |
| Trimbach Gewurztraminer, Alsace | 10.5 | 40 |
| Conundrum, California | | 57 |
| Glass | Bottle |
| Estancia, Monterey | 8 | 30 |
| Sherwood, New Zealand | 9 | 34 |
| Erath, Oregon | 10 | 37 |
| Bear Boat, Russian River | 10 | 37 |
| Domaine de Meurgets Bourgogn Burgundy, 2004 | 10.5 | 40 |
| La Creama, Sonoma | 10.5 | 44 |
| The Four Graces, Willamette Valley, Oregon, 2003 | | 52 |
| Morgan 12 Clones, Santa Lucia | | 55 |
| Pats & Hall Sonoma Coast, Sonoma | | 85 |
| Belle Blos Clark & Telephone, Santa Maria | | 110 |
| Glass | Bottle |
| McManis Family, California | 6 | 23 |
| Ch St. Jean, California | 8 | 30 |
| Stering, Napa | 10 | 39 |
| Barnard Griffin, Columbia Valley | 10 | 39 |
| Swanson, Napa Valley, 2002 | 11.5 | 45 |
| Stags,Leaf Winery, Napa | | 75 |
| Glass | Bottle |
| Liberty School, Paso Robles | 8.5 | 33 |
| Marquis Philips, SE Australia | 9 | 35 |
| Steltzner Claret, Napa Valley, 2003 | | 45 |
| Franciscan, Napa | | 52 |
| Smith Modrone, Napa Valley | | 70 |
| Glass | Bottle |
| Routas, Provence | 7 | 26 |
| A to Z, Oregon | 7.5 | 28 |
| Glass | Bottle |
| Antinori Santa Cristina, Toscana Italy | 7 | 26 |
| Penfolds Koonunga Hill, Shiraz, Australia | 7 | 26 |
| Midnight Cellars Full Moon, Red | 7.5 | 28 |
| 7 Deadly Zins, Zinfandel, Lodi, Cal., 2002 | 11 | 40 |
| Seghesio Zinfandel, Sonoma | 11 | 42 |
| Earthquake Syrah, Lodi California | | 50 |
Every Sundays and Mondays - Selected wine and sake are 50% off!
| |
| Weihenstephaner Hefeweizen | 8 |
| Spaten Optimator German Dark | 5 |
| Heineken | 4.5 |
| Abbta Abbey Ale, 22oz | 10 |
| Brooklyn Local, 2750mL | 15 |
| Coney Island Albiino, 220z | 10 |
| Duvel Belgian Golden Strong Ale | 8 |
| Guiness Draught | 4.5 |
| Dogfish Head, 12oz | 5 |
| Sapporo, 12 oz. | 4.5 |
| Sapporo, 21 oz. | 7.5 |
| Asahi, 12 oz. | 4.5 |
| Asahi, 22 oz, | 7.5 |
| Kirin Light, 12 oz. | 4.5 |
| Kirin Ichiban, 22oz, | 7.5 |
| Kirin Ichiban, 12 oz | 4.5 |
| Budweiser | 3.5 |
| Bud Light | 3.5 |
| Miller Light | 3.5 |
| |
| Coca-Cola | 2 |
| Diet Coke | 2 |
| Sprite | 2 |
| Tea | 2 |
| Juice | 2 |
| Organic Iced Green Tea | 2 |
| Fiji Water | 3 |
| Perrier | 2.5 |
| |
Starfish Rum, Peach Schnapps, Midori, Orange Juice | 6.5 |
Geisha Girl Rum, Orange Juice, Cranberry Juice, Pineapple Juice, Midori | 6.5 |
Sakura Rum, Vodka, Peach Schnapps, Orange Juice, Grenadine | 6.5 |
Samurai Vodka, Gin, Triple Sec, Orange Juice | 6.5 |
Bonsai Vodka, Midori, Sprite | 6.5 |
Wasabi Gin, Rum, Orange Juice, Pineapple Juice, Midori | 6.5 |
Kimono Triple Sec, Peach Schnapps, Apple Schnapps, Cranberry Juice | 6.5 |
Hiroshima Rum, Vodka, Midori, Triple Sec, Grenadine | 6.5 |
| |
| Margarita | Martini |
| Long Island Iced Tea | Gin/Tonic/Juice |
| Bloody Mary | Vodka/Tonic/Juice/Coke |
| Strawberry Daiquiri | PiƱa Colada |
| Sex on the Beach | Bourbon/Coke |
| Mai Tai | Rum/Coke |
| |
| Crown Royal | 6.25 |
| Chivas Regal (12yr) | 6.95 |
| Glen Livet (12yr) | 7.95 |
| Johnnie Walker Red | 6.5 |
| Johnnie Walker Black | 6.95 |
| Dewar's | 6.5 |
| |
| Maker's Mark | 6.5 |
| Jack Daniels | 6.5 |
| Jim Beam | 6.25 |
| Knob Creek | 6.95 |
| |
| Hennessey VS | 6.95 |
| Grand Marnier | 7.95 |
| Disa Ronno | 6.5 |
| |
| Capt. Morgan Spiced | 6.25 |
| Capt. Morgan Parrot | 6.25 |
| Bacardi Superior | 6.25 |
| Monte Cristo | 6.95 |
| |
| Jose Cuervo | 6.95 |
| Patron Silver | 7.5 |
| Patron Gold | 7.95 |
| |
| Seagram's VO | 6.25 |
| Seagram's 7 | 6.25 |
| |
| Tanqueray | 6.5 |
| B.Sapphire | 6.95 |
| Beefeater | 6.5 |
| |
| Absolut | 6.5 |
| Grey Goose | 6.95 |
| Skyy | 6.95 |
| Ketel One | 7.5 |
| Chopin | 7.5 |
|
|